Institutional Financial Aid Data
Financial Aid Information
Number of students who applied for some type of financial aid including institutional scholarships, external scholarships, private loans, military scholarships, and GI Bill®.
GI Bill® is a registered trademark of the U.S. Department of Veterans Affairs (VA). More information about education benefits offered by VA is available at the official U.S. government Web site here.
RVU only offers graduate/professional degrees.
(RVUCOM only)
DO Program
AY 2009 – 2010 | AY 2010 – 2011 | AY 2011 – 2012 | AY 2012 – 2013 | AY 2013 – 2014 | AY 2014 – 2015 | AY 2015 – 2016 | |
---|---|---|---|---|---|---|---|
Total # of Students | 312 | 462 | 611 | 620 | 616 | 627 | 635 |
Total # of Students w/ Aid | 270 | 415 | 535 | 532 | 547 | 556 | 574 |
% of Students w/Aid | 86.5% | 89.8% | 87.6% | 85.8% | 88.8% | 88.6% | 90.3% |
% of Students w/Loans | 73.4% | 77.7% | 72.3% | 69.4% | 76.9% | 76.5% | 76.5% |
% of Students w/Title IV | |||||||
% of Students w/Scholarships & /Grants | 20.8% | 19.9% | 17.5% | 17.4% | 19.6% | 23.4% | 24.4% |
% of Students w/Academic Merit based Scholarships | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Average Debt | N/A | N/A | N/A | N/A | N/A | $203,150 | $207,962 |
AY 2016 – 2017 | AY 2017 – 2018 | AY 2018 – 2019 | AY 2019 – 2020 | AY 2020 – 2021 | AY 2021 – 2022 | AY 2022 – 2023 | |
---|---|---|---|---|---|---|---|
Total # of Students | 642 | 749 | 910 | 1042 | 1172 | 1273 | 1329 |
Total # of Students w/ Aid | 577 | 694 | 829 | 973 | 1054 | 1139 | 1206 |
% of Students w/Aid | 89.8% | 92.6% | 91% | 93.4% | 89.9% | 89.5% | 90% |
% of Students w/Loans | 76.1% | 81% | 76.5% | 79.9% | 82% | 82.50% | 83% |
% of Students w/Title IV | 82.0% | 82.50% | 83% | ||||
% of Students w/Scholarships & /Grants | 23% | 21.4% | 18.2% | 18.0% | 15.8% | 16.30% | 17% |
% of Students w/Academic Merit based Scholarships | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Average Debt | $217,369 | $205,771 | $220,582 | $237,661 | – | $272,371 | $275,567 |
MSBS Program
AY 2016 – 2017 | AY 2017 – 2018 | AY 2018 – 2019 | AY 2019 – 2020 | AY 2020 – 2021 | AY 2021 – 2022 | AY 2022 – 2023 | |
---|---|---|---|---|---|---|---|
Total # of Students | 15 | 26 | 27 | 35 | 62 | 81 | 85 |
Total # of Students w/ Aid | 10 | 20 | 21 | 25 | 47 | 67 | 66 |
% of Students w/Aid | 66.6% | 76.9% | 77.7% | 71.4% | 75.8% | 82.70% | 77% |
% of Students w/Loans | 66.6% | 76.9% | 74% | 63.0% | 74.2% | 81.50% | 77% |
% of Students w/Title IV | 74.2% | 81.50% | 77% | ||||
% of Students w/Scholarships/Grants | 6% | 8% | 4% | 8.6% | 9.7% | 7.40% | 5% |
% of Students w/Academic Merit-based Scholarships | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MPAS Program
AY 2018 – 2019 | AY 2019 – 2020 | AY 2020 – 2021 | AY 2021 – 2022 | AY 2022 – 2023 | |
---|---|---|---|---|---|
Total # of Students | 33 | 67 | 101 | 106 | 104 |
Total # of Students w/ Aid | 29 | 59 | 83 | 81 | 82 |
% of Students w/Aid | 87.90% | 88.10% | 82.20% | 76.40% | 78% |
% of Students w/Loans | 87.90% | 88.10% | 81.20% | 75% | 78% |
% of Students w/Title IV | 81.20% | 75% | 78% | ||
% of Students w/Scholarships/Grants | 6% | 8.3% | 3.0% | 3.70% | 3% |
% of Students w/Academic Merit-based Scholarships | N/A | N/A | N/A | N/A | N/A |
Tuition Discount Rates (TDR) for graduate/professional students
DO Program
AY 2011 – 2012 | AY 2012 – 2013 | AY 2013 – 2014 | AY 2014 – 2015 | AY 2015 – 2016 | AY 2016 – 2017 | |
---|---|---|---|---|---|---|
I = Institutional Aid for Tuition | $186,363 | $315,118 | $680,020 | $856,756 | $1,1009,140 | $1,016,008 |
P = Tuition Payments Expected | $24,183,406 | $26,481,113 | $28,218,343 | $30,333,006 | $31,642,050 | $33,271,008 |
TDR = Tuition Discount Rate | 0.80% | 1.20% | 2.40% | 2.80% | 3.20% | 3.10% |
AY 2017 – 2018 | AY 2018 – 2019 | AY 2019 – 2020 | AY 2020 – 2021 | AY 2021 – 2022 | AY 2022 – 2023 | |
---|---|---|---|---|---|---|
I = Institutional Aid for Tuition | $1,421,120 | $1,859,890 | $2,230,010 | $2,424,870 | $3,569,390 | $2,725,820 |
P = Tuition Payments Expected | $39,981,62 | $50,031,080 | $59,008,460 | $68,362,760 | $76,723,710 | $82,504,320 |
TDR = Tuition Discount Rate | 3.60% | 3.70% | 3.80% | 3.50% | 4.60% | 3.30% |
MSBS Program
AY 2016 – 2017 | AY 2017 – 2018 | AY 2018 – 2019 | AY 2019 – 2020 | AY 2020 – 2021 | AY 2021 – 2022 | AY 2022 – 2023 | |
---|---|---|---|---|---|---|---|
I = Institutional Aid for Tuition | $0 | $0 | $0 | $5,000.00 | $111,200 | $56,020 | $61,792 |
P = Tuition Payments Expected | $375,300 | $670,020 | $716,850 | $932,750 | $1,646,100 | $2,167,560 | $2,413,660 |
TDR = Tuition Discount Rate | 0% | 0% | 0% | .50% | 6.80% | 2.60% | 2.50% |
MPAS Program
AY 2018 – 2019 | AY 2019 – 2020 | AY 2020 – 2021 | AY 2021 – 2022 | AY 2022 – 2023 | |
---|---|---|---|---|---|
I = Institutional Aid for Tuition | N/A | $5000 | $5000 | $5000 | $5000 |
P = Tuition Payments Expected | $1,564,068 | $2,613,750 | $3,040,314 | $3,242,376 | $3,348,252 |
TDR = Tuition Discount Rate | N/A | .3% | 0.16% | 0.15% | 0.15% |
University Default Rates
Rocky Vista University Cohort Default Rates | |
---|---|
Cohort Fiscal Year 2013 | 0% |
Cohort Fiscal Year 2014 | 0% |
Cohort Fiscal Year 2015 | 0% |
Cohort Fiscal Year 2016 | 2.5% |
Cohort Fiscal Year 2017 | 0% |
Cohort Fiscal Year 2018 | 0.6% |
Cohort Fiscal Year 2019 | 0% |
Cohort Fiscal Year 2020 | 0% |
Additional Resources
Tuition & Fees
Tuition & Fees
The University tuition, fees and cost of attendance are updated annually. To learn more about the tuition costs, individual health insurance and the tuition refund process, click below.
Learn MoreScholarships
Scholarships
The University and the RVU Alumni Association offer several scholarships to incoming students each year. These scholarships are offered in the form of partial tuition waivers. Scholarship information and applications are available annually, during the spring prior to matriculation
Learn moreCost of Attendance
Cost of Attendance
The Cost of Attendance (COA) is an estimate of the cost of attending RVU and maintaining a modest but adequate standard living. The COA includes tuition, fees (if applicable), books, supplies, health insurance, living expenses, transportation and miscellaneous costs. The COA varies by year in school and is updated annually.
Learn MoreContact the Office of Student Financial Services
Colorado Campus
8401 S. Chambers Road
Englewood, CO 80112
720-874-2442
For faster response, please direct inquiries to: [email protected]
Utah Campus
255 E. Center Street
Ivins, UT 84738
435-222-1248
For faster response, please direct inquiries to: [email protected]
Montana Campus
4130 Rocky Vista Way
Billings, MT 59106
406-901-2759
For faster response, please direct inquiries to: [email protected]