Institutional Snapshot
Doctor of Osteopathic Medicine – RVUCOM (CO/UT Campuses) | 1392 |
Doctor of Osteopathic Medicine – MCOM (MT Campus) | 79 |
Master of Medical Sciences | 7 |
Master of Science in Biomedical Sciences | 61 |
Master of Physician Assistant Studies | 102 |
Total Enrollment | 1641 |
Degrees Conferred by Academic Program and Year*
Program | AY 13-14 | AY 14-15 | AY 15-16 | AY 16-17 | AY 17-18 | AY 18-19 | AY 19-20 | AY 20-21 | AY 21-22 | AY 22-23 | AY 23-24 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Doctor of Osteopathic Medicine | 150 | 144 | 152 | 146 | 149 | 150 | 152 | 255 | 279 | 286 | 260 | 2123 |
Master of Science in Biomedical Sciences | – | – | – | – | 24 | 20 | 29 | 50 | 60 | 73 | 57 | 313 |
Master of Physician Assistant Studies | – | – | – | – | 0 | 0 | 0 | 31 | 35 | 34 | 33 | 133 |
Master of Medical Sciences | – | – | – | – | – | – | – | – | – | – | 7 | 7 |
Total | 150 | 144 | 152 | 146 | 173 | 170 | 181 | 336 | 374 | 393 | 357 | 2576 |
Degree Program Completion Rates*
Doctor of Osteopathic Medicine (CO/UT) | Class of 2018 | Class of 2019 | Class of 2020 | Class of 2021 | Class of 2022 | Class of 2023 | Class of 2024 |
---|---|---|---|---|---|---|---|
4-Year Completion Rate | 84% | 82% | 83% | 77% | 81% | 87% | 78% |
5-Year Rate (125% time to completion) | 94% | 95% | 97% | 94% | 93% | 96% | ** |
6-Year Rate (150% time to completion) | 94% | 95% | 98% | 94% | 93% | ** | ** |
Master of Science in Biomedical Sciences | Class of 2018 | Class of 2019 | Class of 2020 | Class of 2021 | Class of 2022 | Class of 2023 | Class of 2024 |
---|---|---|---|---|---|---|---|
1-Year Completion Rate | 92% | 79% | 82% | 80% | 76% | 82% | 90% |
1.5-Year Rate (150% time to completion) | 96% | 79% | 91% | 97% | 87% | 86% | ** |
Master of Physician Assistant Studies | Class of 2018 | Class of 2019 | Class of 2020 | Class of 2021 | Class of 2022 | Class of 2023 | Class of 2024 |
---|---|---|---|---|---|---|---|
2.25-Year Completion Rate | – | – | 94% | 97% | 94% | 92% | ** |
Master of Medical Sciences | Class of 2018 | Class of 2019 | Class of 2020 | Class of 2021 | Class of 2022 | Class of 2023 | Class of 2024 |
---|---|---|---|---|---|---|---|
1-Year Completion Rate | – | – | – | – | – | – | 100% |
** Pending
Residency and Employment Placement Rates
Doctor of Osteopathic Medicine (CO/UT) Residency
Placement Rates | Class of 2018 | Class of 2019 | Class of 2020 | Class of 2021 | Class of 2022 | Class of 2023 | Class of 2024 |
---|---|---|---|---|---|---|---|
Entered the match season | 150 | 151 | 150 | 255 | 281 | 287 | 264 |
Percentage Placement Rate | 99% | 99% | 99% | 96% | 99% | 99% | 98.5% |
Master of Physician Assistant Studies Job Placement Rates
Placement Rates | Class of 2018 | Class of 2019 | Class of 2020 | Class of 2021 | Class of 2022 | Class of 2023 | Class of 2024 |
---|---|---|---|---|---|---|---|
Family Medicine | N/A | N/A | 39% | 29% | 29% | ** | ** |
Subspecialty (medical) | N/A | N/A | 6% | 9% | 12% | ** | ** |
Subspecialty (surgical) | N/A | N/A | 29% | 37% | 26% | ** | ** |
Internal Medicine | N/A | N/A | 0% | 9% | 9% | ** | ** |
Emergency Medicine | N/A | N/A | 10% | 11% | 6% | ** | ** |
Behavioral Health | N/A | N/A | 10% | 3% | 6% | ** | ** |
Unknown/Not Employed/Other/Reapplied | N/A | N/A | 6% | 3% | 12% | ** | ** |
Total | N/A | N/A | 100% | 100% | 100% | 99% | 98.5% |
Master of Science in Biomedical Sciences Acceptance into Degree Program Rates
Acceptance Rates* | Class of 2018 | Class of 2019 | Class of 2020 | Class of 2021 | Class of 2022 | Class of 2023 | Class of 2024 |
---|---|---|---|---|---|---|---|
RVU DO | 76% | 78% | 87% | 98% | 99% | 97% | ** |
RVU PAS | 4% | 9% | 3% | 0% | 0% | 0% | ** |
Other Professional or Academic Degree | 20% | 13% | 3% | 2% | 1% | 3% | ** |
Unknown/Other/Reapplied | 0% | 0% | 6% | 0% | 0% | 0% | ** |
Total | 100% | 100% | 100% | 100% | 100% | 100% | ** |
** Pending
Master of Medical Sciences Acceptance into DO Degree Program Rates
Acceptance Rates* | Class of 2018 | Class of 2019 | Class of 2020 | Class of 2021 | Class of 2022 | Class of 2023 | Class of 2024 |
---|---|---|---|---|---|---|---|
RVU DO | – | – | – | – | – | – | 100% |
Student Demographics*
Gender | AY 2018 | AY 2019 | AY 2020 | AY 2021 | AY 2022 | AY 2023 |
---|---|---|---|---|---|---|
Male | 58% | 58% | 57% | 51% | 49% | 48% |
Female | 42% | 42% | 43% | 49% | 51% | 52% |
Race/Ethnicity | AY 2018 | AY 2019 | AY 2020 | AY 2021 | AY 2022 | AY 2023 |
---|---|---|---|---|---|---|
American Indian/Alaska Native | .03% | .03% | .03% | .03% | .02% | .05% |
Asian | 6% | 2% | .04% | .03% | .03% | 2% |
Black/African American | 1% | 1% | 1% | 1% | 2% | 1% |
Hispanic/Latinx | 3% | 0.4% | .02% | .01% | .01% | 1.5% |
Nonresident Alien | 0% | 0% | 0% | 0% | 0% | 0% |
Pacific Islander/Native Hawaiian | 0.1% | 0% | 0% | 0% | 0% | 0% |
Two or More Races | 14% | 18% | 21% | 22% | 18% | 19% |
Unknown | 6% | 5% | 5% | 6% | 10% | 8% |
White | 71% | 73% | 72% | 71% | 70% | 68% |
Full-Time Faculty Demographics*
Gender | AY 2018 | AY 2019 | AY 2020 | AY 2021 | AY 2022 | AY 2023 |
---|---|---|---|---|---|---|
Male | 55% | 55% | 54% | 51% | 51% | 47% |
Female | 45% | 45% | 46% | 49% | 49% | 53% |
Race/Ethnicity | AY 2018 | AY 2019 | AY 2020 | AY 2021 | AY 2022 | AY 2023 |
---|---|---|---|---|---|---|
American Indian/Alaska Native | 0% | 3% | 3% | 0% | 1% | 1% |
Asian | 8% | 8% | 10% | 7% | 7% | 5% |
Black/African American | 1% | 1% | 1% | 3% | 3% | 2% |
Hispanic/Latinx | 1% | 1% | 1% | 6% | 6% | 2% |
Nonresident Alien | 0% | 0% | 0% | 0% | 0% | 0% |
Pacific Islander/Native Hawaiian | 0% | 0% | 0% | 0% | 0% | 0% |
Two or More Races | 1% | 1% | 1% | 0% | 0% | 10% |
Unknown | 0% | 0% | 0% | 0% | 0% | 0% |
White | 88% | 85% | 84% | 86% | 83% | 80% |